Plans
| Plan | Includes | Price |
|---|---|---|
| Free | Study, practice, and offline translation | $0 |
| Pro | 500 credits each month for AI features | $15 per month |
| Pro Max | 6,000 credits each month for AI features | $49 per month |
Subscribe on your account page.
What each plan covers
Each figure assumes all of a plan’s monthly credits go to that one use.
| Use | Pro · $15 | Pro Max · $49 |
|---|---|---|
| Chat messages | 500 | 6,000 |
| Minutes of Voice chat | 62 | 750 |
| Text translations up to 1,000 characters | 2,000 | 24,000 |
| Quick photo translations | 500 | 6,000 |
| Full photo translations with up to 100 characters | 35 | 428 |
| Generated images | 25 | 300 |
| Stories | 25 | 300 |
| Generated decks of 20 cards | 12 | 150 |
| Saved phrases | 100 | 1,200 |
| Imported articles of 2,000 characters | 6 | 75 |
| Minutes of Netflix subtitles | 76 | 914 |
| Minutes of video translation | 2.5 | 30 |
Netflix subtitles average one section per 16 seconds of video. Episodes that Nihongo already subtitled cost no credits.
How many credits do I need?
Daily study
| Activity | How often | Credits a month |
|---|---|---|
| Quick photo translations | 2 a day | 60 |
| Text translations | 5 a day | 38 |
| Chat messages | 2 a day | 60 |
| Voice chat | 5 minutes a week | 172 |
| Stories | 1 a week | 86 |
| Generated decks of 20 cards | 1 a month | 40 |
| Saved phrases | 1 a week | 22 |
| Total a month | 478 | |
Pro covers this month: 478 of 500 credits.
Daily speaking and Netflix
| Activity | How often | Credits a month |
|---|---|---|
| Quick photo translations | 5 a day | 150 |
| Full photo translations with up to 100 characters | 1 a day | 420 |
| Text translations | 20 a day | 150 |
| Chat messages | 10 a day | 300 |
| Voice chat | 10 minutes a day | 2,400 |
| Netflix subtitles | 2 episodes of 24 minutes a week | 1,350 |
| Stories | 3 a week | 258 |
| Generated decks of 20 cards | 1 a week | 172 |
| Saved phrases | 1 a day | 150 |
| Total a month | 5,350 | |
Pro Max covers this month: 5,350 of 6,000 credits.
Credits per feature
| Feature | Credits |
|---|---|
| Text translation | 0.25 per started 1,000 characters |
| Quick photo translation | 1 per image |
| Full photo translation | 13 per started 100 source characters + 1 credit per image |
| Image generation | 20 per image |
| Voice chat | 8 per connection minute |
| Walkie-talkie | 16 per minute with both connections open |
| Story | 20 per story |
| Article | 40 per started 1,000 characters |
| Chrome page translation | 1 per started 1,000 characters |
| Chrome word swap | 0.1 per started 1,000 characters |
| Chat | 1 per message |
| Deck generation | 2 per card (5-credit minimum) |
| Saved phrase | 5 per phrase from Chat, Voice, or Netflix |
| Voice phrase readings | 0.25 per saved Voice phrase that needs readings |
| Pronunciation check | 1 per recording |
| Voice furigana | 0.25 per started 1,000 characters per request |
| Dictation | 1 per recording |
| Speech | 0.5 per started 100 characters |
| Video translation | 200 per minute |
| Netflix subtitles | 1.75 per audio section of up to 22 seconds |
| Netflix word lookup | 3.25 per started 25 characters |
| Netflix furigana | 0.25 per started 1,000 characters per request |
| Netflix episode deck | 0.25 per started 1,000 subtitle characters + deck generation for new cards |